Montpelier Investment Management LLP Specialists in Emerging Markets
home about us our funds FAQ
Pct Change
Since
Inception
Consulta Emerging Markets Debt Fund (CEMDF) 1084.4
JP Morgan Emerging Markets Bond Index + (JPEMBI+) 393.4
Performance as at Aug-31-2006
(All figures are as a percentage and net of all fees)
CEMDF JPEMBI+
 2006 (YTD) 3.1  5.7 
 2005 16.0  9.6 
 2004 14.3  11.8 
 2003 33.6  28.8 
 2002 14.9  14.2 
 2001 29.4  - 0.8 
 2000 24.3  15.7 
 1999 55.7  26.0 
 1998 - 26.3  - 14.4 
 1997 21.4  13.0 
 1996 55.2  39.3 
 1995 43.3  30.2 
Consulta EMD Fund 
Consulta EMD Fund  Perfomance